<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Expo-Disney Connections</title>
	<atom:link href="http://www.thechinabeat.org/?feed=rss2&#038;p=1078" rel="self" type="application/rss+xml" />
	<link>http://www.thechinabeat.org/?p=1078</link>
	<description>Blogging How the East Is Read</description>
	<lastBuildDate>Wed, 18 Aug 2010 04:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The China Beat · Some Expo-Disney Connections</title>
		<link>http://www.thechinabeat.org/?p=1078&#038;cpage=1#comment-938</link>
		<dc:creator>The China Beat · Some Expo-Disney Connections</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinabeat.org/?p=1078#comment-938</guid>
		<description>[...] the whole story here: jwasserstrom aggregated by [...]</description>
		<content:encoded><![CDATA[<p>[...] the whole story here: jwasserstrom aggregated by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washington Census Polls &#187; Blog Archive &#187; Jeffrey Wasserstrom: Shanghai Disney/Shanghai Expo*</title>
		<link>http://www.thechinabeat.org/?p=1078&#038;cpage=1#comment-937</link>
		<dc:creator>Washington Census Polls &#187; Blog Archive &#187; Jeffrey Wasserstrom: Shanghai Disney/Shanghai Expo*</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinabeat.org/?p=1078#comment-937</guid>
		<description>[...] years ago, when I took the photo of the scale model for the 2010 Expo grounds that illustrates the version of this post that appears on the &#8220;China Beat&#8221; site, though in Florida, you go from country to [...]</description>
		<content:encoded><![CDATA[<p>[...] years ago, when I took the photo of the scale model for the 2010 Expo grounds that illustrates the version of this post that appears on the &#8220;China Beat&#8221; site, though in Florida, you go from country to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Wasserstrom: Shanghai Disney/Shanghai Expo* &#124; News from: The Huffington Post - Breaking News and Opinion</title>
		<link>http://www.thechinabeat.org/?p=1078&#038;cpage=1#comment-935</link>
		<dc:creator>Jeffrey Wasserstrom: Shanghai Disney/Shanghai Expo* &#124; News from: The Huffington Post - Breaking News and Opinion</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinabeat.org/?p=1078#comment-935</guid>
		<description>[...] years ago, when I took the photo of the scale model for the 2010 Expo grounds that illustrates the version of this post that appears on the &#8220;China Beat&#8221; site, though in Florida, you go from country to [...]</description>
		<content:encoded><![CDATA[<p>[...] years ago, when I took the photo of the scale model for the 2010 Expo grounds that illustrates the version of this post that appears on the &#8220;China Beat&#8221; site, though in Florida, you go from country to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChinaClip - The China Beat · Some Expo-Disney Connections</title>
		<link>http://www.thechinabeat.org/?p=1078&#038;cpage=1#comment-934</link>
		<dc:creator>ChinaClip - The China Beat · Some Expo-Disney Connections</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinabeat.org/?p=1078#comment-934</guid>
		<description>[...] Original post: The China Beat · Some Expo-Disney Connections [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: The China Beat · Some Expo-Disney Connections [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
